Inch Tapered Roller Bearing 525/522

///Inch Tapered Roller Bearing 525/522
Inch Tapered Roller Bearing 525/522 2022-03-29T10:15:22+08:00

Project Description

Inch Tapered Roller Bearing 525/522

  • Model Number: Inch Tapered Roller Bearing 525/522
  • Structure: Inch Tapered Roller Bearing
  • Application: Inch Tapered roller bearing is suitable for applications that involve heavy or impact loading and automotive parts for wheel bearing
  • Bearing Dimension: 38.1X101.6X34.925 mm
  • Material: Chrome steel,GCR15
  • Brand: OEM brand or TOYOTA, NISSAN, HONDA  Volkswagen, SUBARU,SUZUKI, FROD, MITSUBISHI…… SKF, FAG, KOYO, NSK, NTN, NACHI, TIMKEN,  IKO, RHP, KBC, SNR……
  • Service: Any brand or OEM Service
  • Payment terms: T/T, L/C, western union, MoneyGram, Paypal
  • Sample: Available
  • Delivery terms:By sea, air or express-DHL, FedEx, TNT, UPS, EMS
Inquiry

Packaging & Delivery

Packaging Details 1. Industrial packaging: plastic tube + carton + plywood pallets
2. Commercial packing: plastic bag + color box + carton + plywood pallets
3. As the clients’ requirement
Delivery Detail  3-5 days if in stock, for bulk orders is 7-35 days.

Inch Tapered roller bearing are designed such that outer ring, inner ring and rollers have tapered surfaces whose apexes converge at a common point on the bearing axis. Along with metric series bearings, inch series bearings are also available. This type of bearing is suitable for applications that involve heavy or impact loading.

Single row Inch tapered roller bearings are separable, i.e. the inner ring with roller and cage assembly (cone) can be mounted separately from the outer ring (cup).

Able to carry radial and axial load in one direction simultaneously.
Because an axial component of force is produced when this type of bearing is loaded radially, two bearings are used together facing one another, or two or more bearings are matched and used.

Assortment
The assortment of standard tapered roller bearings comprises:

  • single row tapered roller bearings
  • matched single row tapered roller bearings
  • double row tapered roller bearings
  • four-row tapered roller bearings hub units based on tapered roller bearings for industrial, automotive, railway and off-highway applications

Related products

Bearing No. Dimensions(mm) Bearing No. Dimensions(mm)
d D T B d D T B
A2037/126 9.525 31.991 10.008 10.785 466/453X 54.988 104.775 30.162 29.317
A2047/126 11.986 31.991 10.008 10.785 6381/20 54.991 135.755 53.975 56.007
A4050/138 12.7 34.988 10.998 10.988 JLM506849/10 55 90 23 23
A4059/138 14.989 34.988 10.998 10.988 JM207049/10 55 95 29 29
L21549/11 15.875 34.988 10.998 10.998 385/382A 55 96.838 21 21.946
03062/162 15.875 41.275 14.288 14.681 385X/382A 55 96.838 21 21.946
17580R/20 15.875 42.862 16.67 16.67 JH307749/10 55 110 39 39
09062/195 15.875 49.225 19.845 21.539 28680/22 55.562 97.63 24.608 24.608
21063/212 15.875 53.975 22.225 21.839 5566R/35 55.562 122.238 43.658 43.764
HM81649/10 16 47 21 21 HM813840/10 55.562 127 36.512 36.512
LM11749R/10 17.462 39.878 13.843 14.605 389/382A 55.575 96.838 21 21.946
LM11949/10 19.05 45.237 15.494 16.637 387/382A 57.15 96.838 21 21.946
09078/195 19.05 49.225 19.845 21.539 387A/382A 57.15 96.838 21 21.946
09067/196 19.05 49.225 21.209 19.05 387AS/382A 57.15 96.838 21 21.946
07079/196 20 50.005 13.495 14.26 387S/382A 57.15 96.838 21 21.946
12580/20 20.638 49.225 19.845 19.845 387/382 57.15 98.425 21 21.946
M12649/10 21.43 50.005 17.526 18.288 462/453X 57.15 104.775 30.162 29.317
LM12749/11 21.987 45.974 15.494 16.637 469/453X 57.15 104.775 30.162 29.317
M12648/10 22.225 50.005 17.526 18.288 45291/21 57.15 104.775 30.162 30.958
1380/28 22.225 52.388 19.368 20.168 3979/20 57.15 112.712 30.162 30.048
1380/29 22.225 53.975 19.368 20.168 39580/20 57.15 112.712 30.162 30.162
1755/29 22.225 56.896 19.368 19.837 39581/20 57.15 112.712 30.162 30.162
1280/20 22.225 57.15 22.225 22.225 33225/462 57.15 117.475 30.162 30.162
2684/31 22.225 66.421 23.812 25.433 623/612 57.15 120.65 41.275 41.275
LM72849/10 22.606 47 15.5 15.5 65225/500 57.15 127 44.45 44.45
L44640R/10 23.812 50.292 14.224 14.732 388A/382A 57.531 96.838 21 21.946
1779/29 23.812 56.896 19.368 19.837 66589/20 59.972 122.238 33.338 31.75
07098/196 24.981 50.005 13.495 14.26 JLM508748/10 60 95 24 24
17098/244 24.981 62 16.002 16.566 29580/20 60 107.95 25.4 25.4
07097/196 25 50.005 13.495 14.26 397/394A 60 110 22 21.996
07100/96 25.4 50.005 13.495 14.26 28985/21 60.325 100 25.4 25.4
07100S/96 25.4 50.005 13.495 14.26 28985/20 60.325 101.6 25.4 25.4
L44643R/10 25.4 50.292 14.224 14.732 5583R/35 60.325 122.238 43.658 43.764
07100/204 25.4 51.994 15.011 14.26 HM813841/11 60.325 127 36.512 36.512
1986R/32 25.4 58.738 19.05 19.355 HM813841A/10 60.325 127 36.512 36.512
M84249/10 25.4 59.53 23.368 23.114 65237/500 60.325 127 44.45 44.45
15101/243 25.4 61.912 19.05 20.638 65237A/500 60.325 127 44.45 44.45
15100/245 25.4 62 19.05 20.638 H715332/11 60.325 136.525 46.038 46.038
15101/250R 25.4 63.5 19.05 20.638 392/394A 61.912 110 22 21.996
M86643R/10 25.4 64.292 21.432 21.432 29586/20 63.5 107.95 25.4 25.4
2687/31 25.4 66.421 23.812 25.433 390A/394A 63.5 110 22 21.996
02473/20 25.4 68.262 22.225 22.225 395/394A 63.5 110 22 21.996
HM88630/10 25.4 72.233 25.4 25.4 29585/21 63.5 110 25.4 25.4
2682/31 26.162 66.421 23.812 25.433 39585/20 63.5 112.712 30.162 30.162
L44649R/10 26.988 50.292 14.224 14.732 477/472 63.5 120 29.794 29.007
15580/23 26.988 60.325 19.842 17.462 HM212046/11 63.5 122.238 38.354 38.1
15106/245 26.988 62 19.05 20.638 5584R/35 63.5 122.238 43.658 43.764
2688/31 26.988 66.421 23.812 25.433 565/563 63.5 127 36.512 36.17
15590/20 28.575 57.15 17.462 17.462 6382/20 63.5 135.755 53.975 56.007
1988R/22 28.575 57.15 19.845 19.355 H414235/10 63.5 136.525 41.275 41.275
15112/245 28.575 62 19.05 20.638 39586/20 64.986 112.712 30.162 30.924
15113/245 28.575 62 19.05 20.638 JLM710949/10 65 105 24 23
M86647R/10 28.575 64.292 21.432 21.432 JM511946/10 65 110 28 28
2689/31 28.575 66.421 23.812 25.433 JH211749/10 65 120 39 38.5
02474/20 28.575 68.262 22.225 22.225 JH211749A/10 65 120 39 38.5
26112/283 28.575 72 19 18.923 6379/20 65.088 135.755 53.975 56.007
41125/286 28.575 72.626 24.608 24.257 H715340/11 65.088 136.525 46.038 46.038
41126/286 28.575 72.626 24.608 24.257 5595R/35 65.883 122.238 43.658 43.764
3192/20 28.575 72.626 30.162 29.997 395A/394A 66.675 110 22 21.996
3198/20 28.575 72.626 30.162 29.997 395S/394A 66.675 110 22 21.996
02872/20 28.575 73.025 22.225 22.225 3984/25 66.675 112.712 30.162 30.048
L45449/10 29 50.292 14.224 14.732 39590/20 66.675 112.712 30.162 30.162
2690/31 29.367 66.421 23.812 25.433 39590/21 66.675 112.712 30.162 30.162
17118/244 29.987 62 16.002 16.566 33262/462 66.675 117.475 30.162 30.162
15117/245 29.987 62 19.05 20.638 HM212049/10 66.675 122.238 38.1 38.354
14117A/276 30 69.012 19.845 19.583 HM813844/11 66.675 127 36.512 36.512
15116/245 30.112 62 19.05 20.638 641/633 66.675 130.175 41.275 41.275
17119/244 30.162 62 16.002 16.566 6386/20 66.675 135.755 53.975 56.007
M86649R/10 30.162 64.292 21.432 21.432 6389/20 66.675 135.755 53.975 56.007
M88043/10 30.162 68.262 22.225 22.225 H414242/10 66.675 136.525 41.275 41.275
15118/245 30.213 62 19.05 20.638 H715341/11 66.675 136.525 46.038 46.038
15119/245 30.213 62 19.05 20.638 399A/394A 68.262 110 22 21.996
15120/245 30.213 62 19.05 20.638 399AS/394A 68.262 110 22 21.996
14116/274 30.226 69.012 19.845 19.583 33269/462 68.262 117.475 30.162 30.162
08125/231 31.75 58.738 14.684 15.08 570/563 68.262 127 36.512 36.17
LM67048/10 31.75 59.131 15.875 16.764 H414245/10 68.262 136.525 41.275 41.275
15123/245 31.75 62 18.161 19.05 H715343/11 68.262 136.525 46.038 46.038
15125/245 31.75 62 19.05 20.638 9185/21 68.262 152.4 47.625 46.038
15126/245 31.75 62 19.05 20.638 LL713049/10 69.85 98.425 13.495 13.495
2580/20 31.75 66.421 25.4 25.357 LM613449/10 69.85 112.712 22.225 21.996
02475/20 31.75 68.262 22.225 22.225 29675/20 69.85 112.712 25.4 25.4
02476/20 31.75 68.262 22.225 22.225 33275/462 69.85 117.475 30.162 30.162
M88046/10 31.75 68.262 22.225 22.225 482/472A 69.85 120 29.002 29.007
02875/20 31.75 73.025 22.225 22.225 482/472 69.85 120 29.794 29.007
02876/20 31.75 73.025 22.225 22.225 47487R/20 69.85 120 32.545 32.545
HM88542/10 31.75 73.025 29.37 27.783 47487R/23 69.85 120.65 32.545 32.545
HM88542/12 31.75 73.812 29.37 27.783 482/472X 69.85 123.825 30.162 29.007
M88048/10 33.338 68.262 22.225 22.225 566/563 69.85 127 36.512 36.17
26131/283 33.338 72 19 18.923 655/653 69.85 146.05 41.275 41.275
HM88547/10 33.338 73.025 29.37 27.783 745AR/742 69.85 150.089 44.45 46.672
HM89443/10 33.338 76.2 29.37 28.575 835R/832 69.85 168.275 53.975 56.363
LM48548/10 34.925 65.088 18.034 18.288 34274/478 69.952 121.442 24.608 23.012
14136A/276 34.925 69.012 26.982 26.721 JLM813049/10 70 110 26 25
HM88649/10 34.925 72.233 25.4 25.4 JM612949/10 70 115 29 29
16137/284 34.925 72.238 20.638 20.638 33281/462 71.438 117.475 30.162 30.162
02877/20 34.925 73.025 22.225 22.225 47490R/20 71.438 120 32.545 32.545
02878/20 34.925 73.025 22.225 22.225 567A/563 71.438 127 36.512 36.17
25877R/21 34.925 73.025 23.812 24.608 HM813849/11 71.438 127 36.512 36.512
23690/20 34.925 73.025 26.988 26.975 H414249/10 71.438 136.525 41.275 41.275
28137/300 34.925 76.2 20.638 20.94 H715345/11 71.438 136.525 46.038 46.038
2796R/20 34.925 76.2 23.812 25.654 29685/20 73.025 112.712 25.4 25.4
31594/20 34.925 76.2 29.37 28.575 33287/462 73.025 117.475 30.162 30.162
3478/20 34.925 79.375 29.37 29.771 567/563 73.025 127 36.512 36.17
3581R/25 34.925 87.312 30.162 30.886 576R/572 73.025 139.992 36.512 36.098
449/432 34.925 95.25 27.783 29.901 657/653 73.025 146.05 41.275 41.275
L68149/10 34.98 59.131 15.875 16.764 6460/20 73.025 149.225 53.975 54.229
L68149/11 34.98 59.975 15.875 16.764 744R/742 73.025 150.089 44.45 46.672
26883R/22 35 79.375 23.812 25.4 762/752 73.025 161.925 47.625 48.26
339/332 35 80 21 22.403 29688/20 73.817 112.712 25.4 25.4
HM88648/10 35.717 72.233 25.4 25.4 568/563 73.817 127 36.512 36.17
25880R/21 36.487 73.025 23.812 24.608 577R/572 74.612 139.992 36.512 36.098
2794R/35X 36.487 73.025 23.812 25.654 JLM714149/10 75 115 25 25
HM89449/11 36.512 76.2 29.37 28.575 JM714249/10 75 120 31 29.5
26877R/22 36.512 79.375 23.812 25.4 JH415647/10 75 145 51 51
3479/20 36.512 79.375 29.37 29.771 34301/478 76.2 121.442 24.608 23.012
3878/20 36.512 85.725 30.162 30.162 42687/20 76.2 127 30.162 31
JL69349/10 38 63 17 17 42688/20 76.2 127 30.162 31
13889/30 38.1 63.5 12.7 11.908 495AX/492A 76.2 133.35 30.162 29.769
13889/36 38.1 65.088 12.7 11.908 47678R/20 76.2 133.35 33.338 33.338
LM29748/10 38.1 65.088 18.034 18.288 47680R/20 76.2 133.35 33.338 33.338
LM29749/11 38.1 65.088 19.812 18.288 5760/35 76.2 135.733 44.45 46.101
13687/21 38.1 69.012 19.05 19.05 495A/493 76.2 136.525 30.162 29.769
19150R/281 38.1 71.438 15.875 16.52 575R/572 76.2 139.992 36.512 36.098
19150R/283 38.1 71.996 17.018 16.52 575SR/572 76.2 139.992 36.512 36.098
16150/282 38.1 71.996 19 20.638 6461/20 76.2 149.225 53.975 54.229
16150/284 38.1 72.238 20.638 20.638 6461A/20 76.2 149.225 53.975 54.229
16150/283 38.1 72.238 23.812 20.638 748SR/742 76.2 150.089 44.45 46.672
2788R/35X 38.1 73.025 23.812 25.654 659/652 76.2 152.4 41.275 41.275
2788R/29 38.1 76.2 23.812 25.654 HH221430/10 76.2 190.5 57.15 57.531
3490/20 38.1 79.375 29.37 29.771 LM814849/10 77.788 117.475 25.4 25.4
28150/317 38.1 80.035 21.432 20.94 34306/478 77.788 121.442 24.608 23.012
27880/20 38.1 80.035 24.608 23.698 34307/478 77.788 121.442 24.608 23.012
27881/20 38.1 80.035 24.608 23.698 42690/20 77.788 127 30.162 31
HM801346/10 38.1 82.55 29.37 28.575 661/653 79.375 146.05 41.275 41.275
HM801346X/10 38.1 82.55 29.37 28.575 756A/752 79.375 161.925 47.625 48.26
25572/20 38.1 82.931 23.812 25.4 HH221431/10 79.375 190.5 57.15 57.531
418/414 38.1 88.501 26.988 29.083 JM515649/10 80 130 35 34
4375/35 38.1 90.488 39.688 40.386 98316/788 80 200 52.761 49.212
525/522 38.1 101.6 34.925 36.068 496/492A 80.962 133.35 30.162 29.769
18587/20 39.688 73.025 16.667 17.462 47681R/20 80.962 133.35 33.338 33.338
2789R/35X 39.688 73.025 23.812 25.654 581R/572 80.962 139.992 36.512 36.098
3386/20 39.688 80.167 29.37 30.391 740R/742 80.962 150.089 44.45 46.672
3382/28 39.688 84.138 29.37 30.391 27687/20 82.55 125.412 25.4 25.4
28158/300 40 76.2 20.638 20.94 495/492A 82.55 133.35 30.162 29.769
344/332 40 80 21 22.403 47686R/20A 82.55 133.35 33.338 33.338
344A/332 40 80 21 22.403 HM516448/10 82.55 133.35 39.688 39.688
350A/354A 40 85 20.638 21.692 580R/572X 82.55 139.7 36.512 36.098
420/414 40 88.501 26.988 29.083 580R/572 82.55 139.992 36.512 36.098
543/532X 40 107.95 36.512 36.957 582R/572 82.55 139.992 36.512 36.098
HM801349/10 40.483 82.55 29.37 28.575 663/653 82.55 146.05 41.275 41.275
18590/20 41.275 73.025 16.667 17.462 749AR/742 82.55 150.089 44.45 46.672
LM501349/10 41.275 73.431 19.558 19.812 750AR/742 82.55 150.089 44.45 46.672
LM501349/14 41.275 73.431 21.43 19.812 757/752 82.55 161.925 47.625 48.26
LM501349/11 41.275 73.431 23.012 19.812 27689/20 83.345 125.412 25.4 25.4
11162R/300 41.275 76.2 18.009 17.384 27690/20 83.345 125.412 25.4 25.4
24780R/20 41.275 76.2 22.225 23.02 27691/20 83.345 125.412 25.4 25.4
336/332 41.275 80 21 22.403 498/492A 84.138 133.35 30.162 29.769
342/332 41.275 80 21 22.403 JM716649/10 85 130 30 29
M802048/11 41.275 82.55 26.543 25.654 JHM516849/10 85 140 39 38
3877/21 41.275 85.725 30.162 30.162 JH217249/10 85 150 46 46
3576R/25 41.275 87.312 30.162 30.886 98335/788 85 200 52.761 49.212
419/414 41.275 88.501 26.988 29.083 749R/742 85.026 150.089 44.45 46.672
365A/362A 41.275 88.9 20.638 22.225 749SR/742 85.026 150.089 44.45 46.672
HM803145/10 41.275 88.9 30.162 29.37 497/492A 85.725 133.35 30.162 29.769
HM803146/10 41.275 88.9 30.162 29.37 497A/493 85.725 136.525 30.162 29.769
4388/35 41.275 90.488 39.688 40.386 HM617049/10 85.725 142.138 42.862 42.862
46162/368 41.275 93.662 31.75 31.75 665/653 85.725 146.05 41.275 41.275
HM804840/10 41.275 95.25 30.162 29.37 665A/653 85.725 146.05 41.275 41.275
526/522 41.275 101.6 34.925 36.068 596/592A 85.725 152.4 39.688 36.322
HM807035/10 41.275 104.775 36.512 36.512 758/752 85.725 161.925 47.625 48.26
4395/35 42.07 90.488 39.688 40.386 677/672 85.725 168.275 41.275 41.275
12168/303 42.862 76.992 17.463 17.145 841R/832 85.725 168.275 53.975 56.363
26884R/22 42.875 79.375 23.812 25.4 L217849/10 88.9 123.825 20.638 20.638
25577/20 42.875 82.931 23.812 25.4 HM518445/10 88.9 152.4 39.688 39.688
L102849/10 44.45 73.025 18.258 18.258 759/752 88.9 161.925 47.625 48.26
12175/303 44.45 76.992 17.463 17.145 766/752 88.9 161.925 47.625 48.26
18685/20 44.45 79.375 17.462 17.462 6580R/35 88.9 161.925 53.975 55.1
25582/20 44.45 82.931 23.812 25.4 679/672 88.9 168.275 41.275 41.275
3578R/20 44.45 84.138 30.162 30.886 855R/854 88.9 190.5 57.15 57.531
355/354A 44.45 85 20.638 21.692 HH221434/10 88.9 190.5 57.15 57.531
355A/354A 44.45 85 20.638 21.692 98350/788 88.9 200 52.761 49.212
HM803149/10 44.45 88.9 30.162 29.37 HM218248/10 89.974 146.975 40 40
49175/368 44.45 93.662 31.75 31.75 JM718149/10 90 145 35 34
46175/368 44.45 93.662 31.75 31.75 JHM318448/10 90 155 44 44
46176/368 44.45 93.662 31.75 31.75 6581XR/35 90 161.925 53.975 55.1
33885/21 44.45 95.25 27.783 28.575 760/752 90.488 161.925 47.625 48.26
438/432A 44.45 95.25 27.783 29.901 47890R/20 92.075 146.05 33.338 34.925
HM804842/10 44.45 95.25 30.162 29.37 681/672 92.075 168.275 41.275 41.275
HM804843/10 44.45 95.25 30.162 29.37 681A/672 92.075 168.275 41.275 41.275
49576/20 44.45 98.425 30.162 31.75 778/772 92.075 180.975 47.625 48.006
527/522 44.45 101.6 34.925 36.068 857R/854 92.075 190.5 57.15 57.531
HM807040/10 44.45 104.775 36.512 36.512 JM719149/13 95 150 35 34
535/532A 44.45 111.125 38.1 36.957 LL319349/10 95.25 128.588 15.875 15.083
615/612 44.45 120.65 41.275 41.275 L319249/10 95.25 130.175 20.638 21.432
3776/20 44.983 93.264 30.162 30.302 47896R/20 95.25 146.05 33.338 34.925
358/354A 45 85 20.638 21.692 594A/592XE 95.25 147.638 35.717 36.322
LM102949/10 45.242 73.431 19.558 19.812 52375/618 95.25 157.162 36.512 36.116
LM603049/11 45.242 77.788 19.842 19.842 683/672 95.25 168.275 41.275 41.275
LM603049/12 45.242 77.788 21.43 19.842 864R/854 95.25 190.5 57.15 57.531
LM603049/14 45.242 79.974 19.842 19.842 HH221440/10 95.25 190.5 57.15 57.531
25590/26 45.618 85 23.812 25.4 685/672 98.425 168.275 41.275 41.275
LM503349R/10 45.987 74.976 18 18 HH221442/10 98.425 190.5 57.15 57.531
18690/20 46.038 79.375 17.462 17.462 HH224334/10 99.975 212.725 66.675 66.675
359A/354A 46.038 85 20.638 21.692 HH221447/10 99.982 190.5 57.15 57.531
359S/354A 46.038 85 20.638 21.692 JM720249/10 100 155 36 35
2984/24 46.038 85 25.4 25.608 JHM720249/10 100 160 41 40
369A/362A 47.625 88.9 20.638 22.225 52393/618 100.012 157.162 36.512 36.116
M804049/10 47.625 88.9 25.4 25.4 52400/618 101.6 157.162 36.512 36.116
HM804846/10 47.625 95.25 30.162 29.37 52401/618 101.6 157.162 36.512 36.116
386A/382A 47.625 96.838 21 21.946 687/672 101.6 168.275 41.275 41.275
528/522 47.625 101.6 34.925 36.068 780/772 101.6 180.975 47.625 48.006
463/453X 47.625 104.775 30.162 29.317 861R/854 101.6 190.5 57.15 57.531
467/453X 47.625 104.775 30.162 29.317 HH221449/10 101.6 190.5 57.15 57.531
45282/20 47.625 104.775 30.162 30.958 98400/788 101.6 200 52.761 49.212
HM804848/10 48.412 95.25 30.162 29.37 941/932 101.6 212.725 66.675 66.675
HM804849/10 48.412 95.25 30.162 29.37 HH224335/10 101.6 212.725 66.675 66.675
365S/362A 49.212 88.9 20.638 22.225 782/772 104.775 180.975 47.625 48.006
HM807044/10 49.212 104.775 36.512 36.512 786/772 104.775 180.975 47.625 48.006
65390/20 49.212 114.3 44.45 44.45 787/772 104.775 180.975 47.625 48.006
HH506348/10 49.212 114.3 44.45 44.45 71412/750 104.775 190.5 47.625 49.212
28579R/21 49.987 92.075 24.608 25.4 56418R/650 106.362 165.1 36.512 36.512
JLM104948/10 50 82 21.501 21.501 L521949R/10 107.95 146.05 21.432 21.432
365/362A 50 88.9 20.638 22.225 37425/625 107.95 158.75 23.02 21.438
366/362A 50 88.9 20.638 22.225 LM522546/10 107.95 159.987 34.925 34.925
JM205149/10 50 90 28 28 48190/20 107.95 161.925 34.925 34.925
JHM807045/12 50 105 37 36 56425R/650 107.95 165.1 36.512 36.512
396/394A 50 110 22 21.996 56425R/662 107.95 168.275 36.512 36.512
L305649R/10 50.8 80.962 18.258 18.258 71425/750 107.95 190.5 47.625 49.212
LM104949/11 50.8 82.55 21.59 22.225 936/932 107.95 212.725 66.675 66.675
18200/337 50.8 85.725 19.05 18.263 HH224340/10 107.95 212.725 66.675 66.675
18790/24 50.8 88.9 17.462 17.462 37431/625 109.538 158.75 23.02 21.438
368/362A 50.8 88.9 20.638 22.225 LM522548/10 109.987 159.987 34.925 34.925
368A/362A 50.8 88.9 20.638 22.225 LM522549/10 109.987 159.987 34.925 34.925
370A/362A 50.8 88.9 20.638 22.225 64433R/700 109.992 177.8 41.275 41.275
28580R/21 50.8 92.075 24.608 25.4 JM822049/10 110 165 35 35
375/374 50.8 93.264 20.638 22.225 JHM522649/10 110 180 47 46
3780/20 50.8 93.264 30.162 30.302 64450R/700 114.3 177.8 41.275 41.275
3780/30 50.8 93.264 30.162 30.302 68450/712 114.3 180.975 34.925 31.75
33889/22 50.8 95.25 27.783 28.575 71450/750 114.3 190.5 47.625 49.212
385AX/382A 50.8 96.838 21 21.946 938/932 114.3 212.725 66.675 66.675
28678/22 50.8 97.63 24.608 24.608 HH224346/10 114.3 212.725 66.675 66.675
3780/32 50.8 98.425 30.162 30.302 HH926744/10 114.3 273.05 82.55 82.55
49585/20 50.8 101.6 31.75 31.75 HH224349/10 114.976 212.725 66.675 66.675
529/522 50.8 101.6 34.925 36.068 71453/750 115.087 190.5 47.625 49.212
529X/522 50.8 101.6 34.925 36.068 71455/750 115.087 190.5 47.625 49.212
45284/20 50.8 104.775 30.162 30.958 68462/712 117.475 180.975 34.925 31.75
59200/412 50.8 104.775 36.512 36.512 68463/712 117.475 180.975 34.925 31.75
HM807046/10 50.8 104.775 36.512 36.512 HM624749/10 120.65 190.5 46.038 46.038
4580/35 50.8 104.775 39.688 40.157 HH228340/10 120.65 254 77.788 82.55
537/532X 50.8 107.95 36.512 36.957 HH228349/10 127 254 77.788 82.55
39575/20 50.8 112.712 30.162 30.162 L327249/10 133.35 177.008 25.4 26.195
619/612 50.8 120.65 41.275 41.275 48684/20 142.875 200.025 41.275 39.688
65200/500 50.8 127 44.45 44.45 48685/20 142.875 200.025 41.275 39.688
368S/362A 51.592 88.9 20.638 22.225 JHM534149/10 170 230 39 38
28584R/21 52.388 92.075 24.608 25.4 JM734449/10 170 240 46 44.5
468/453X 52.388 104.775 30.162 29.317 L435049/10 171.45 222.25 25.4 24.608
LM806649/10 53.975 88.9 19.05 19.05 JM736149/10 180 250 47 45
33895/22 53.975 95.25 27.783 28.575 JM738249/10 190 260 46 44
456/453X 53.975 104.775 30.162 29.317 L540049/10 196.85 254 28.575 27.783
HM807049/10 53.975 104.775 36.512 36.512 JHM840449/10 200 300 65 62
4595/35 53.975 104.775 39.688 40.157 LM245833/10 220.878 317.5 47.625 52.388
539/532X 53.975 107.95 36.512 36.957 M249732/10 228.6 358.775 71.438 71.438
539A/532X 53.975 107.95 36.512 36.957 LM245846/10 230.188 317.5 47.625 52.388
66212R/462 53.975 117.475 33.338 31.75 LM245848/10 231.775 317.5 47.625 52.388
621/612 53.975 120.65 41.275 41.275 M246942/10 231.775 336.55 65.088 65.088
66584/20 53.975 122.238 33.338 31.75 M249734/10 231.775 358.775 71.438 71.438
5578R/35 53.975 122.238 43.658 43.764 M249749/10 254 358.775 71.438 71.438
557S/552A 53.975 123.825 38.1 36.678 M349549/10 257.175 342.9 57.15 57.15
65212/500 53.975 127 44.45 44.45 L555249/10 292.1 374.65 47.625 47.625

Packaging

Delivery terms

    We will answer your email shortly!

    If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.